Çit Nedir ?

By building a Palisade you can protect your village against the barbarian hordes of your enemies. The higher its level the higher is the bonus given to your forces' defense. The Palisade can only be built by Gauls and is average in both the given defense bonus and amount of rams needed to destroy it. The bonus given to your troops by this wall in percents is (1.025^level)*100, and a list of how much rams are needed to completely destroy a wall of a certain level is below.

The Palisade can only be built on the brown rim of your village respectively the moat.

Data below is old and may not be completely accurate. The rams listed have to survive the battle.
Wall level Rams needed
1 1
2 2
3 4
4 6
5 8
6 11
7 15
8 19
9 23
10 28
11 34
12 40
13 46
14 53
15 61
16 69
17 77
18 86
19 96
20 106
Building levels

lvl Lumber Clay Iron Crop Crop usage CP Defense bonus
1 160 100 80 60 0 1 2%
2 205 130 100 75 0 1 5%
3 260 165 130 100 0 2 8%
4 335 210 170 125 0 2 10%
5 430 270 215 160 0 2 13%
6 550 345 275 205 1 3 16%
7 705 440 350 265 1 4 19%
8 900 565 450 340 1 4 22%
9 1155 720 575 430 1 5 25%
10 1475 920 740 555 1 6 28%
11 1890 1180 945 710 1 7 31%
12 2420 1510 1210 905 1 9 34%
13 3095 1935 1545 1160 1 11 38%
14 3960 2475 1980 1485 1 13 41%
15 5070 3170 2535 1900 1 15 45%
16 6490 4055 3245 2435 2 18 48%
17 8310 5190 4155 3115 2 22 52%
18 10635 6645 5315 3990 2 27 56%
19 13610 8505 6805 5105 2 32 60%
20 17420 10890 8710 6535 2 38 64%
Sum 79075 49420 39530 29655 20


Building construction times 8 - 12

lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20
2 0:33:50 0:32:30 0:31:20 0:30:20 0:29:10
3 0:43:00 0:41:30 0:40:00 0:38:30 0:37:10
4 0:53:50 0:51:50 0:50:00 0:48:10 0:46:30
5 1:06:20 1:03:50 1:01:40 0:59:20 0:57:10
6 1:20:50 1:17:50 1:15:00 1:12:20 1:09:40
7 1:37:30 1:34:00 1:30:40 1:27:20 1:24:10
8 1:57:00 1:52:50 1:48:50 1:44:50 1:41:00
9 2:19:40 2:14:40 2:09:50 2:05:10 2:00:30
10 2:45:50 2:39:50 2:34:10 2:28:30 2:23:10
11 3:16:10 3:09:10 3:02:20 2:55:50 2:49:30
12 3:51:30 3:43:10 3:35:10 3:27:20 3:20:00
13 4:32:20 4:22:40 4:13:10 4:04:00 3:55:20
14 5:19:50 5:08:20 4:57:20 4:46:30 4:36:10
15 6:14:50 6:01:30 5:48:20 5:35:50 5:23:50
16 7:18:50 7:03:00 6:47:40 6:33:00 6:19:00
17 8:32:50 8:14:20 7:56:30 7:39:30 7:22:50
18 9:58:50 9:37:10 9:16:30 8:56:20 8:37:10
19 11:38:30 11:13:20 10:49:00 10:25:40 10:03:10
20 13:34:00 13:04:40 12:36:30 12:09:20 11:43:00
Sum 88:01:20 84:51:00 81:48:00 78:51:00 76:00:50

1 yorum:

Adsız dedi ki...

Türkçe olaydı iyiydi